<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRIMSON COLLAR</title>
	<atom:link href="http://www.crimsoncollar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crimsoncollar.com</link>
	<description>accelerated growth strategies</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cool Ads</title>
		<link>http://www.crimsoncollar.com/cool-ads</link>
		<comments>http://www.crimsoncollar.com/cool-ads#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:14:36 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=293</guid>
		<description><![CDATA[Some cool ads...]]></description>
			<content:encoded><![CDATA[<p>Some fun&#8230;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.crimsoncollar.com/wp-content/uploads/2012/03/ATT00541.jpg"><img class="size-full wp-image-294 aligncenter" title="AXE Ad" src="http://www.crimsoncollar.com/wp-content/uploads/2012/03/ATT00541.jpg" alt="AXE Ad" width="698" height="502" /></a></p>
<p style="text-align: center;"><a href="http://www.crimsoncollar.com/wp-content/uploads/2012/03/ATT00550.jpg"><img class="aligncenter size-full wp-image-295" title="Head Ad" src="http://www.crimsoncollar.com/wp-content/uploads/2012/03/ATT00550.jpg" alt="Head: Jump Higher" width="698" height="502" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/cool-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logical Platform Integration</title>
		<link>http://www.crimsoncollar.com/logical-platform-integration</link>
		<comments>http://www.crimsoncollar.com/logical-platform-integration#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:27:25 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio: Animation]]></category>
		<category><![CDATA[Portfolio: Comics]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=269</guid>
		<description><![CDATA[The Comic The Animated TV Series Goods and Merchandise Mobistes, Mobile Apps, Online Games, Manuals, Brochures etc. &#160; And the Sponsors are prevalent across all channels &#160; Properties are delivered across multiple platforms including print, television, online, mobile and consumer products, and are very effective in helping companies to drive content through the channels.]]></description>
			<content:encoded><![CDATA[<p>The Comic</p>
<p><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas2.png"><img class="alignleft size-large wp-image-272" title="Supa Strikas" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas2-1024x577.png" alt="" width="573" height="323" /></a></p>
<p>The Animated TV Series</p>
<p><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas-2.png"><img class="alignleft size-large wp-image-273" title="Supa Strikas 2" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas-2-1024x575.png" alt="" width="573" height="322" /></a>Goods and Merchandise</p>
<p><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas-4.png"><img class="alignleft size-large wp-image-275" title="Supa Strikas 4" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas-4-1024x577.png" alt="" width="573" height="323" /></a></p>
<p>Mobistes, Mobile Apps, Online Games, Manuals, Brochures etc.</p>
<p>&nbsp;</p>
<p>And the Sponsors are prevalent across all channels</p>
<p><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas-5.png"><img class="alignleft size-large wp-image-276" title="Supa Strikas 5" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Supa-Strikas-5-1024x575.png" alt="" width="573" height="322" /></a></p>
<p>&nbsp;</p>
<p>Properties are delivered across multiple platforms including print, television, online, mobile and consumer products, and are very effective in helping companies to drive content through the channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/logical-platform-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation for Retail Advertising</title>
		<link>http://www.crimsoncollar.com/259</link>
		<comments>http://www.crimsoncollar.com/259#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:25:57 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio: Animation]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=259</guid>
		<description><![CDATA[Retail advertising using the Mr Ayoba character in 2D animation. An example of a campaign for a major South African mobile phone operator.]]></description>
			<content:encoded><![CDATA[<p>Retail advertising using the Mr Ayoba character in 2D animation. An example of a campaign for a major South African mobile phone operator.</p>
<p><a href="http://vimeo.com/31014677"><img class="alignleft size-full wp-image-260" title="MTN Ayoba" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/MTN-Ayoba.png" alt="" width="768" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Examples</title>
		<link>http://www.crimsoncollar.com/animation-examples</link>
		<comments>http://www.crimsoncollar.com/animation-examples#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:07:03 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Portfolio: Animation]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/30663390"><img class="alignleft size-medium wp-image-247" title="Caltex Ad" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Caltex-Ad-225x300.png" alt="" width="225" height="300" /></a><a href="http://vimeo.com/30801518"><img class="alignleft size-medium wp-image-248" title="Metropolitan Animation" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Metropolitan-Animation-225x300.png" alt="" width="225" height="300" /></a></p>
<p><a href="http://vimeo.com/30842139"><img class="alignleft size-medium wp-image-250" title="SARS Animation" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/SARS-Animation-225x300.png" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/animation-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Examples: HR Procedure &amp; Services Education</title>
		<link>http://www.crimsoncollar.com/comic-examples-hr-procedure-services-education</link>
		<comments>http://www.crimsoncollar.com/comic-examples-hr-procedure-services-education#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:56:48 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio: Comics]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=220</guid>
		<description><![CDATA[&#160; &#160; Click on the pic to get a download sample of each comic. Aegon Religare &#8211; insurance renewal informationand education around a set of services ADT &#8211; staff procedures]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/ADT-1.pdf"><img class="alignleft size-medium wp-image-223" title="ADT" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/ADT01011-214x300.jpg" alt="" width="214" height="300" /></a><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Aegon-Religare-Comic-12.pdf"><img class="alignleft size-medium wp-image-226" title="Aegon Comic" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Aegon01011-220x300.jpg" alt="" width="220" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click on the pic to get a download sample of each comic.</p>
<p>Aegon Religare &#8211; insurance renewal informationand education around a set of services</p>
<p>ADT &#8211; staff procedures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/comic-examples-hr-procedure-services-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Safety Comic</title>
		<link>http://www.crimsoncollar.com/health-safety-comic</link>
		<comments>http://www.crimsoncollar.com/health-safety-comic#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:51:00 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio: Comics]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=208</guid>
		<description><![CDATA[Health &#38; Safety Example Client: Transnet Industry: Government / Transport Product: Safety Comic Click here to view  a sample: Transnet Safety Comic &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Health &amp; Safety Example</strong></p>
<p style="text-align: left;">Client: Transnet<a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Transnet-Comic-short2.pdf"><img class="alignright size-thumbnail wp-image-206" title="Transnet Comic Cover" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/TNSC0201-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;">Industry: Government / Transport</p>
<p style="text-align: left;">Product: Safety Comic</p>
<p style="text-align: left;">Click here to view  a sample:</p>
<p style="text-align: left;"><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Transnet-Comic-short2.pdf">Transnet Safety Comic</a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/health-safety-comic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Comms Work</title>
		<link>http://www.crimsoncollar.com/corporate-comms-work</link>
		<comments>http://www.crimsoncollar.com/corporate-comms-work#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:38:53 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio: Comics]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=175</guid>
		<description><![CDATA[Using the comic medium we produce comic characters that transform dry, factual and complex information into engaging, simple and understood communications. Some examples: •Financial education •Health and safety in the workplace •Education around a set of services •Animated research •HR policies •Values •Sales and merchandising •Storytelling through digital animation]]></description>
			<content:encoded><![CDATA[<p>Using the comic medium we produce comic characters that transform dry, factual and complex information into engaging, simple and understood communications.</p>
<p>Some examples:</p>
<div>•Financial education</div>
<div>•Health and safety in the workplace</div>
<div>•Education around a set of services</div>
<div>•Animated research</div>
<div>•HR policies</div>
<div>•Values</div>
<div>•Sales and merchandising</div>
<div>•Storytelling through digital animation</div>
<p><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/SAP1.jpg"><img class="alignleft size-large wp-image-190" title="SAP" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/SAP1-1024x590.jpg" alt="" width="819" height="472" /></a></p>
<div><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Transnet2.jpg"><img class="alignleft size-large wp-image-193" title="Transnet" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Transnet2-1024x581.jpg" alt="" width="830" height="471" /></a></div>
<div><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Unilever3.jpg"><img class="alignleft size-large wp-image-198" title="Unilever" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Unilever3-1024x528.jpg" alt="" width="830" height="428" /></a><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/MTN2.jpg"><img class="alignleft size-large wp-image-200" title="MTN" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/MTN2-1024x620.jpg" alt="" width="830" height="502" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/corporate-comms-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson Collar Entertainment &#8211; What we do</title>
		<link>http://www.crimsoncollar.com/crimson-collar-entertainment-what-we-do</link>
		<comments>http://www.crimsoncollar.com/crimson-collar-entertainment-what-we-do#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:22:04 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=165</guid>
		<description><![CDATA[1. Crimson Collar works with a specialised partner who  produce a wide range of entertainment titles that are distributed globally across print, TV, mobile and online 2. In addition to the entertainment titles Crimson Collar also produces bespoke character sets for corporate communication]]></description>
			<content:encoded><![CDATA[<div><strong>1. Crimson Collar works with a specialised partner who  produce a wide range of entertainment titles that are distributed globally across print, TV, mobile and online</strong><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Super-Striker1.png"><img class="aligncenter size-full wp-image-170" title="Super Striker" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Super-Striker1.png" alt="" width="439" height="339" /></a></div>
<div>
<div>
<div><strong>2. In addition to the entertainment titles Crimson Collar also produces bespoke character sets for corporate communication</strong></div>
<div><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Safety.png"><strong><img class="aligncenter size-full wp-image-167" title="Safety" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Safety.png" alt="" width="612" height="438" /></strong></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/crimson-collar-entertainment-what-we-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson Collar Entertainment &#8211; Comms Overview</title>
		<link>http://www.crimsoncollar.com/158</link>
		<comments>http://www.crimsoncollar.com/158#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:50:22 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=158</guid>
		<description><![CDATA[Crimson Collar specialises in producing engaging character based communications. Our products include both traditional comics and digital animations for both mass market entertainment and customised corporate orientated communications. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Crimson Collar specialises in producing engaging character based communications. Our products include both traditional comics and digital animations for both mass market entertainment and customised corporate orientated communications.</p>
<p>&nbsp;</p>
<p><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Crimson-Collar-Comms-Emailer.jpg"><img class="aligncenter size-large wp-image-149" title="Crimson-Collar-Comms-Emailer" src="http://www.crimsoncollar.com/wp-content/uploads/2011/10/Crimson-Collar-Comms-Emailer-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do brands use comics and animation?</title>
		<link>http://www.crimsoncollar.com/why-do-brands-use-comics-and-animation</link>
		<comments>http://www.crimsoncollar.com/why-do-brands-use-comics-and-animation#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:44:32 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crimsoncollar.com/?p=151</guid>
		<description><![CDATA[The rise of The Meerkat in 2010 reignited a wave of animated characters being used as brand ambassadors.Many companies realised that dealing with an animation is much easier than dealing with an unreliable, pretentious, pre-Madonna celebrity. This overdue realisation was not the only reason that created a wave of characters hitting the mainstream press. Animation [...]]]></description>
			<content:encoded><![CDATA[<p>The rise of The Meerkat in 2010 reignited a wave of animated characters being used as brand ambassadors.Many companies realised that dealing with an animation is much easier than dealing with an unreliable, pretentious, pre-Madonna celebrity.</p>
<p>This overdue realisation was not the only reason that created a wave of characters hitting the mainstream press. Animation has numerous other benefits that cannot be overlooked by the corporate communicators of today.</p>
<p>In the UK, 2011 could be seen as the year that animation hits mainstream corporate advertising and communications.</p>
<p>Why Comics and Animation?</p>
<ul>
<li>They can be used to entertain and inform, using easy-to-relate-to characters</li>
</ul>
<ul>
<li>Characters and situations can simplify complex messages – according to Harvard a picture is worth more than a thousand words – sometimes up to 40,000</li>
<li>They talk to a diverse audience – The UK is very cosmopolitan; languages, education and literacy levels differ widely – this is one way to talk to everyone</li>
<li>Content can be highly specialised; health and safety, HR, processes, compliance, consumer education, story telling and more</li>
<li>There is a logical brand platform integration; web, mobile, merchandise, events, promotions and activations</li>
</ul>
<p>In order to utilise these benefits, Crimson Collar has partnered with one of the worlds best character based communications specialists, with over 8 years of experience, to open Crimson Collar Entertainment.</p>
<p style="text-align: center;"><a href="http://www.crimsoncollar.com/wp-content/uploads/2011/05/entertainment1.jpg"><img class="aligncenter size-full wp-image-127" title="entertainment1" src="http://www.crimsoncollar.com/wp-content/uploads/2011/05/entertainment1.jpg" alt="" width="418" height="406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crimsoncollar.com/why-do-brands-use-comics-and-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

